June Hand Paid Jackpots - $1,114,566
June Ticket Paid Jackpots - $18,712,269
With all the new winners at Prairie Knights, it's hard to keep up with them all. We have listed just a few of them below. To find out more about them and the stories behind their big wins, just click the name.
| Records 1 to 15 of 253 |
|
| Lila | Washburn, ND | $8,000 | 6/14/2010 |
| Carol | Flasher, ND | $2,500 | 6/13/2010 |
| John | Steele, ND | $3,200 | 6/11/2010 |
| James | Lincoln, ND | $3,600 | 6/4/2010 |
| James | Lincoln, ND | $2,000 | 6/3/2010 |
| Carroll | Glen Ulin, ND | $2,000 | 6/3/2010 |
| Lawrence | Lincoln, ND | $1,800 | 5/30/2010 |
| Frances | Bismarck, ND | $2,250 | 5/30/2010 |
| Barbara | Rhame, ND | $1,350 | 5/29/2010 |
| Marlene | Mandan, ND | $12,000 | 5/28/2010 |
| Gerald | Bismarck, ND | $5,110 | 5/27/2010 |
| Sebald | Bismarck, ND | $2,002 | 5/26/2010 |
| Lorris | Dickinson, ND | $1,800 | 4/20/2010 |
| Harold | Dickinson, ND | $12,000 | 4/12/2010 |
| Jake | Bismarck, ND | $5,400 | 4/10/2010 |
Check out the Wall of Fame!

